| UPVC Profile | ||
| S.No | Product | Make |
| 1 | Ducatas 7305 | waldies |
| 2 | Ducatas 3258 | waldies |
| 3 | KM 455 | INDOFIL |
| 4 | K120 ND | INDOFIL |
| 5 | K120 ND P | INDOFIL |
| 6 | 22944/3 | Reagens |
| 7 | Titanium | DAWN 2195 |
| 8 | NC 7800 | HPL |
| 9 | AC 5200 | HPL |
| 10 | OB1 | Chinese |
| 11 | PE WAX | SCG |
| 12 | CPE 135 A | |
| 13 | SA | JOCIL |
| 14 | Calcium Carbonate | Charbhuja |
This is a label
Image Expand Item One
Lorem ipsum dolor sit amet consect voluptate repell endus kilo gram magni.
This is a label
Image Expand Item Two
Lorem ipsum dolor sit amet consect voluptate repell endus kilo gram magni.
This is a label
Image Expand Item Three
Lorem ipsum dolor sit amet consect voluptate repell endus kilo gram magni.
This is a label
Image Expand Item Four
Lorem ipsum dolor sit amet consect voluptate repell endus kilo gram magni.
Blowing Agents
- HPL 7800
- HPL 5200
- HPL 5145
Please feel free to contact us for any inquiries or assistance.